SKU: TH0522
The Raspberry Pi 3 Model B+ is a significant upgrade over its predecessors Pi 3 Model B, offering a faster 1.4GHz 64-bit quad-core processor and improved connectivity. It features dual-band wifi (2.4GHz and 5GHz), Bluetooth 4.2, and Gigabit Ethernet for seamless connection to various devices and networks.
Sold Out!
We will notify you when this item is back in stock. Please enter your email or mobile number.
The Raspberry Pi 3 Model B+ is a significant upgrade over its predecessors Pi 3 Model B, offering a faster 1.4GHz 64-bit quad-core processor and improved connectivity. It features dual-band wifi (2.4GHz and 5GHz), Bluetooth 4.2, and Gigabit Ethernet for seamless connection to various devices and networks.
Despite the performance boost, the Raspberry Pi 3 Model B+ maintains the same physical size of 85 x 56 mm as its earlier versions. It includes 1GB of memory and a Broadcom BCM2837B0 Cortex-A53 64-bit SoC for efficient processing. In terms of multimedia capabilities, it boasts a full-size HDMI port, 4x USB 2.0 ports, MIPI DSI display port, and MIPI CSI camera port.
Specification for Raspberry Pi 3 Model B+
| Processor | Broadcom BCM2837B0 Cortex-A53 64-bit SoC @ 1.4GHz |
|---|---|
| RAM | 1GB LPDDR2 SDRAM |
| Display | 1x Full-size HDMI |
| Video | H.264, MPEG-4 decode (1080p30); H.264 encode (1080p30); OpenGL ES 1.1, 2.0 graphics |
| Connectivity | 2.4 GHz & 5 GHz IEEE 802.11b/g/n/ac wireless LAN Bluetooth 4.2 (with BLE support) Gigabit Ethernet over USB 2.0 (maximum throughput 300Mbps) |
| USB | 4× USB 2.0 |
| CSI/DSI | 1× MIPI DSI Display Port 1x MIPI CSI Camera Port |
| SD Card | MicroSD card slot for loading operating system and storage. |
| GPIO Header | Raspberry Pi 40-pin GPIO header |
| Power Supply | 5V/2.5A DC via micro USB connector 5V DC via GPIO header Power over Ethernet (PoE) enabled (requires separate PoE HAT) |
| Dimension | 85 x 56 mm |
Mechanical drawing for Pi 3 Model B+
Pinout for Raspberry Pi 3 Model B+
| 3V3 Power | 1 | 2 | 5V Power |
| GPIO 2 (SDA) | 3 | 4 | 5V Power |
| GPIO 3 (SCL) | 5 | 6 | Ground |
| GPIO 4 | 7 | 8 | GPIO 14 (TXD) |
| Ground | 9 | 10 | GPIO 15 (RXD) |
| GPIO 17 | 11 | 12 | GPIO 18 (PCM_CLK) |
| GPIO 27 | 13 | 14 | Ground |
| GPIO 22 | 15 | 16 | GPIO 23 |
| 3V3 Power | 17 | 18 | GPIO 24 |
| GPIO 10 (MOSI) | 19 | 20 | Ground |
| GPIO 9 (MISO) | 21 | 22 | GPIO 25 |
| GPIO 11 (SCLK) | 23 | 24 | GPIO 8 (CE0) |
| Ground | 25 | 26 | GPIO 7 (CE1) |
| GPIO 0 (ID_SD) | 27 | 28 | GPIO 1 (ID_SC) |
| GPIO 5 | 29 | 30 | Ground |
| GPIO 6 | 31 | 32 | GPIO 12 (PWM0) |
| GPIO 13 (PWM1) | 33 | 34 | Ground |
| GPIO 19 (PCM_FS) | 35 | 36 | GPIO 16 |
| GPIO 26 | 37 | 38 | GPIO 20 (PCM_DIN) |
| Ground | 39 | 40 | GPIO 21 (PCM_DOUT) |
Average rating
Based on 0 reviews
No reviews match this filter yet.