SKU: TH1615
The iFlight XING2 2207 Unibell FPV Brushless Motor delivers the performance, durability, and precision for serious drone racers and freestyle pilots. Designed with premium materials and engineered for maximum efficiency, the XING2 2207 motors offer outstanding thrust, smooth response, and extreme reliability.
Sold Out!
We will notify you when this item is back in stock. Please enter your email or mobile number.
The iFlight XING2 2207 Unibell FPV Brushless Motor delivers the performance, durability, and precision for serious drone racers and freestyle pilots. Designed with premium materials and engineered for maximum efficiency, the XING2 2207 motors offer outstanding thrust, smooth response, and extreme reliability.
Available in two KV options — 1855KV for higher voltage setups and 2755KV for lower voltage, high-RPM builds — these motors feature a robust Unibell structure for added crash resistance and superior cooling. Each motor is crafted with premium N52H curved magnets, NSK bearings, and single strand copper winding, ensuring maximum output with minimal losses.
With a lightweight design of just 31.6g (including wire) and precision 5mm shaft, the XING2 2207 is tailored for agile, high-performance FPV builds. Whether you’re aiming for smooth cinematic shots or adrenaline-packed races, the XING2 2207 delivers the power and control you demand.
Package includes the following items.
| Item | Quantity |
|---|---|
| XING2 2207 Unibell Motor | 1 |
| M3 x 8mm Screws | 4 |
| M5 Flange Nut | 1 |
Technical details for iFlight XING2 2207 Brushless Motor for FPV drones.
| Specification | Details | |
|---|---|---|
| KV | 1855KV | 2755KV |
| Weight (included wire) | 31.6g | |
| Dimension | φ29.08*19.1mm | |
| Interphase resistance | 50mΩ | 41.5mΩ |
| Input Volts | 24V | 16V |
| Peak Current | 35.08A | 40.35A |
| Max Watt | 841.90W | 645.60W |
| Mounting Holes | 16*16-φ3mm | |
| Rotor specifications | Unibell | |
| Shaft Diameter | 5mm | |
| Shaft Protruding Length | 13.5mm | |
| Lead | 160mm/20AWG | |
| Magnet | N52H Curved | |
| Configuration | 12N14P | |
| Bearing type | NSK | |
| Bearing specs | φ9xφ4x4 | |
| Winding | Single Strand Copper Winding | |
| Package included | M3*8mm screw (4PCS) / M5 Flange Nut (1PC) | |
Propeller test resports for XING2 2207 Motors.
| Type | Prop (inch) | Throttle (%) | XING2 2207 1855KV | XING2 2207 2755KV | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage (V) | Load Current (A) | Pull (g) | Power (W) | Efficiency (g/W) | Temp (°C) | Voltage (V) | Load Current (A) | Pull (g) | Power (W) | Efficiency (g/W) | Temp (°C) | |||
| GF51466 | 5.1 x 4.66 | 50% | 24.0 | 8.23 | 864 | 197.5 | 4.37 | 55 | 16.0 | 11.02 | 650 | 176.3 | 3.69 | 60 |
| 60% | 24.0 | 11.86 | 1021 | 284.6 | 3.59 | 55 | 16.0 | 15.89 | 823 | 254.2 | 3.24 | 60 | ||
| 70% | 24.0 | 17.63 | 1208 | 423.1 | 2.85 | 55 | 16.0 | 22.01 | 1052 | 352.2 | 2.99 | 60 | ||
| 80% | 24.0 | 22.48 | 1339 | 539.5 | 2.48 | 55 | 16.0 | 28.32 | 1242 | 453.1 | 2.74 | 60 | ||
| 90% | 24.0 | 27.38 | 1509 | 657.1 | 2.30 | 55 | 16.0 | 33.96 | 1386 | 543.4 | 2.55 | 60 | ||
| 100% | 24.0 | 35.08 | 1685 | 841.9 | 2.00 | 55 | 16.0 | 40.35 | 1576 | 645.6 | 2.44 | 60 | ||
| 5140 | 5.1 x 4.0 | 50% | 24.0 | 7.53 | 713 | 180.7 | 3.95 | 56 | 16.0 | 10.30 | 640 | 164.8 | 3.88 | 63 |
| 60% | 24.0 | 10.56 | 909 | 253.4 | 3.59 | 56 | 16.0 | 14.65 | 810 | 234.4 | 3.46 | 63 | ||
| 70% | 24.0 | 15.36 | 1081 | 368.6 | 2.93 | 56 | 16.0 | 20.47 | 954 | 327.5 | 2.91 | 63 | ||
| 80% | 24.0 | 20.30 | 1231 | 487.2 | 2.53 | 56 | 16.0 | 26.24 | 1008 | 419.8 | 2.40 | 63 | ||
| 90% | 24.0 | 26.13 | 1334 | 627.1 | 2.13 | 56 | 16.0 | 32.17 | 1168 | 514.7 | 2.27 | 63 | ||
| 100% | 24.0 | 33.53 | 1436 | 804.7 | 1.78 | 56 | 16.0 | 39.11 | 1321 | 625.8 | 2.11 | 63 | ||
Average rating
Based on 0 reviews
No reviews match this filter yet.